SL.NO | TERM | VICE PRINCIPAL |
1 | 1988-1993 | SMT. C. R. RADHAKUMARI |
2 | 1993-2002 | SMT. V.L. SARADAMMA |
3 | 2002-2008 | SMT. PADMAVATHY M.A SMT.THANKOM .P |
4 | 2008-2014 | SMT.JAYANTHI .R. CHANDRAN |
5 | 2015 -TILL DATE | SMT.SREELEGHA .S |
Mandatory Public Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Kerala Senior Secondary School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2776012 |
3 | SCHOOL CODE (IF APPLICABLE) | 87666 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kerala Senior Secondary School, M-Block, Vikaspuri, New Delhi-110018 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.Jayanthi R. Chandran M.SC, M.ED |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-011 25595475, +91-011 25612113 |
B: DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | CURATIVE BOARD | View |
10 | APPENDIX – IX | View |
D: STAFF
S.NO | INFORMATION | DETAILS |
TOTAL STAFF | 53 | |
1 | PRINCIPAL | 1 |
2 | VICE-PRINCIPAL | 1 |
3 | TOTAL NUMBER OF TEACHERS | 43 |
11 | ||
15 | ||
PRT | 14 | |
PET | 2 | |
DRAWING | 1 | |
4 | STAFF (NON-TEACHING) | 4 |
LIBRARIAN | 1 | |
LAB ASSISTANT | 3 | |
5 | STAFF (ADMIN) | 5 |
SENIOR ASSISTANT | 2 | |
JUNIOR ASSISTANT | 1 | |
SWEEPER | 1 | |
CHOWKIDAR | 0 | |
6 | TEACHERS SECTION RATIO | 1:14 |
7 | DETAILS OF SPECIAL EDUCATOR | NA |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13354 sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 Rooms |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 26 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |