SL.NO | TERM | VICE PRINCIPAL |
1 | 1988-1993 | SMT. C. R. RADHAKUMARI |
2 | 1993-2002 | SMT. V.L. SARADAMMA |
3 | 2002-2008 | SMT. PADMAVATHY M.A SMT.THANKOM .P |
4 | 2008-2014 | SMT.JAYANTHI .R. CHANDRAN |
5 | 2015 -TILL DATE | SMT.SREELEGHA .S |
School Management Committee (SMC)
SL. NO. | POST HELD | NAME |
1. | CHAIRMAN | SH. N C NAIR |
2. | MANAGER | SH. RAJASEKHARAN NAIR M G |
3. | PRINCIPAL/HOS | SMT. JAYANTHI R CHANDRAN |
4. | VICE PRINCIPAL | SMT. SREELEGHA S |
5. | PTA SECRETARY | SH. RAVI KUMBALAT |
6. | VICE CHAIRMAN | SH. R M S NAIR |
7. | TREASURER (OFFICIATING) | SH. P K G NAIR |
8. | JT. SECRETARY | SH. RAMESAN G |
9. | MEMBER | SH. SURESH KUMAR |
10. | MEMBER | SH. SEN KUMAR |
11. | TEACHER | SMT. SRIMA ARUN, PGT – ENGLISH |
12. | TEACHER | SMT. SANDHYA I, TGT – MATHS |
DE NOMINEES
1 | DDE – ZONE – 16 |
2 | PRINCIPAL – GBSS SCHOOL, PALAM |