SL.NO | TERM | VICE PRINCIPAL |
1 | 1988-1993 | SMT. C. R. RADHAKUMARI |
2 | 1993-2002 | SMT. V.L. SARADAMMA |
3 | 2002-2008 | SMT. PADMAVATHY M.A SMT.THANKOM .P |
4 | 2008-2014 | SMT.JAYANTHI .R. CHANDRAN |
5 | 2015 -TILL DATE | SMT.SREELEGHA .S |
Teaching and non-teaching staff
Principal & Vice Principal
Head of School / Principal | Smt. Jayanthi R. Chandran M.Sc. , M.Ed. | |||
Vice Principal | Mrs. Sreelegha S. M.Sc. , M.Ed. |
Post Graduate Teachers
Sr.No. | Name | Edu.Qualification | Subject | |
1 | Mrs. Geetha S Nair | M.A. , B.Ed. | English | |
2 | Mrs. Rajalakshmy E | M.Sc. , B.Ed | Mathematics | |
3 | Mrs. Srima Arun | M.A. , B.Ed. | English | |
4 | Mrs. Bindu Pillai | M.A. , B.Ed. , PGDCA | Pol.Science | |
5 | Mrs. Harsha Kuldeep | M.Com. , M.A. , B.Ed. | Commerce | |
6 | Mrs. Bagyalakshmi N.S | M.A. , B.Ed. | Economics | |
7 | Mrs. Gita Girish | M.Sc. , B.Ed. | Biology | |
8 | Mrs. Anitha Sreekanth | M.Sc. , B.Ed. | Chemistry | |
9 | Mrs. Manju Kapra | M.P.Ed. | Phy. Education | |
10 | Mrs. Ajitha Kumari | M.A. , B.Ed. | History | |
11 | Mrs. Deepika | M.Sc. , B.Ed. | Physics | |
12 | Mrs. Anubha Sasank | M.C.A. | Computer Science |
TGT'S
Sr.No. | Name | Edu.Qualification | Subject | |
1 | Mr. Plato V S | M.A. , B.Ed. | Malayalam | |
2 | Mrs. Sudha Ajay | M.A. , B.Ed. | Social Studies | |
3 | Mrs. Sajina K V | M.A. , B.Ed. | Malayalam | |
4 | Mrs. Sumi Mathews | M.A. , B.Ed. | Social Studies | |
5 | Mrs. Poonam Sharma | M.A. , B.Ed. | Hindi | |
6 | Mrs. Nameeta Maan | B.A. , B.Ed. | Hindi | |
7 | Mrs. Suman Babas | B.Sc. , B.Ed. | Mathematics | |
8 | Mrs. Sreevidya KG | B.Sc. , B.Ed. | Science | |
9 | Mr. Mony C | B.A. , B.Ed. | Social Studies | |
10 | Mrs. Ann Suja Skaria | M.Sc. , B.Ed. , M.Phil. | Mathematics | |
11 | Mrs. Sandhya I | M.Sc. , B.Ed. | Mathematics | |
12 | Mrs. Dhanya Vasudevan | M.A. , B.Ed. | English | |
13 | Mr. Savit | M.P. Ed. | Phy.Education | |
14 | Mrs. Sobha Rajesh | M.Sc. , B.Ed. | Science | |
15 | Mrs. Lata Nair | M.Sc. , B.Ed. | Science | |
16 | Mrs. Sreela Vinod | B.Sc. , M.A. , B. Lib. | Librarian | |
17 | Mr. Sajan Samuel | M.F.A | Art& Craft |
Assistant Teachers
Sr.No. | Name | Edu.Qualification | |
1 | Mrs. Rejani Unnikrishnan | M.Sc. , B.Ed. | |
2 | Mrs. Deepa R | M.A. , B.Sc. B.Ed. | |
3 | Mrs. Smitha P N | B.Sc. , B.Ed. | |
4 | Mrs. Sindhu Anil | M.A. , B.Ed. | |
5 | Mrs. Rekha N | B.Sc. , B.Ed. | |
6 | Mrs. Suman Devi | JBT | |
7 | Mrs. Anupama Warier | M.Sc. , B.Ed. | |
8 | Mrs. Divya Pramod | B.A. , B.Ed. | |
9 | Mrs. Vidhyalakshmi | M.Sc , B.Ed. | |
10 | Mrs. Sindhu Nair | B.A. , B.Ed. | |
11 | Mrs. Seena V K | B.Sc. , B.Ed. | |
12 | Ms. Christy Chacko | B.EL Ed. | |
13 | Mrs. Leju Thomas | B.EL Ed. |
Lab Assistant
Sr.No. | Name | Edu.Qualification | |
1 | Mr. Aman | XII | |
2 | Mr. Dipanshu Dahiya | B.B.A |
Office Staff
Sr.No. | Name | Edu.Qualification | |
1 | Mr. Neeraj Gupta – Sr. Assistant | M.Com. | |
2 | Mrs. Sreelatha G – Sr. Assistant | B.A. | |
3 | Mr. Sreehari S Nair – Jr. Assistant | B.A. |
Class IV Staff
Sr.No. | Name | Designation | |
1 | Mrs. Barati | Peon | |
2 | Mr. Raju | Sweeper | |
3 | Mr. Shanmugham | Chowkidar |