SL.NO | TERM | VICE PRINCIPAL |
1 | 1988-1993 | SMT. C. R. RADHAKUMARI |
2 | 1993-2002 | SMT. V.L. SARADAMMA |
3 | 2002-2008 | SMT. PADMAVATHY M.A SMT.THANKOM .P |
4 | 2008-2014 | SMT.JAYANTHI .R. CHANDRAN |
5 | 2015 -TILL DATE | SMT.SREELEGHA .S |
SL.NO | TERM | PRINCIPAL |
1 | 1993-2002 | SMT. C. R. RADHAKUMARI |
2 | 2002-2008 | SMT. V.L. SARADAMMA |
3 | 2008-2013 | SMT. THANKOM .P |
4 | 2014-TILL DATE | SMT. JAYANTHI .R. CHANDRAN |
TGT – BIFURCATION | |
ENGLISH | 1 |
MALAYALAM | 2 |
HINDI | 2 |
SST | 3 |
MATHEMATICS | 3 |
SCIENCE | 3 |
14 |
PGT- BIFURCATION | |
ENGLISH | 2 |
PHYSICS | 1 |
CHEMISTRY | 1 |
BIOLOGY | 1 |
MATHEMATICS | 1 |
COMPUTER SCIENCE | 1 |
HISTORY | 1 |
BUSINESS STUDIES | 1 |
POLITICAL SCIENCE | 1 |
ECONOMICS | 1 |
PHYSICAL EDUCATION | 1 |
12 |